| Symbol file(s) | : | C:\PROGRA~1\Testwell\CTC\examples\prime\mon.sym (Thu Feb 07 13:59:53 2008) |
| | : | C:\Symbian\9.1\S60_3rd\S60Ex\helloworldbasic\group\mon.sym (Tue Feb 13 14:07:43 2007) |
| | : | C:\Program Files\Microsoft Visual Studio .NET 2003\Vc7\Samples\cube\mon.sym (Thu Feb 07 15:34:43 2008) |
| Data file(s) | : | C:\PROGRA~1\Testwell\CTC\examples\prime\mon.dat (Thu Feb 07 14:03:02 2008) |
| | : | C:\Symbian\9.1\S60_3rd\S60Ex\helloworldbasic\group\mon.dat (Tue Feb 13 14:09:47 2007) |
| | : | C:\Program Files\Microsoft Visual Studio .NET 2003\Vc7\Samples\cube\mon.dat (Thu Feb 07 15:36:05 2008) |
| Listing produced at | : | Thu Feb 07 15:36:22 2008 |
| Coverage view | : | As instrumented |
| |
| Input listing | : | STDIN |
| Html generated at | : | Thu Feb 7 17:36:23 2008 |
| ctc2html v2.3 options | : | -t 75 -s C: -s C:\PROGRA~1\Testwell\CTC\examples\prime |
| Threshold percent |
: |
75 % |